place your bets
https://projects.newsday.com/databases/long-island/local-government-pensions-2013-14/?where=employer*nassau%20otb&offset=0
some have medicare or indurance from other sources?
some do not?
New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | Pension | Year |
---|---|---|---|---|---|
PETERSON, GREGORY P | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $118,474 | 2014 |
PETERSON, GREGORY P | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $118,294 | 2013 |
MONDELLO, JOSEPH N | Nassau Otb Corp | Employee Retirement System | 12/31/1997 | $114,631 | 2014 |
MONDELLO, JOSEPH N | Nassau Otb Corp | Employee Retirement System | 12/31/1997 | $114,451 | 2013 |
EASA, EASA | Nassau Otb Corp | Employee Retirement System | 12/31/1992 | $80,503 | 2014 |
EASA, EASA | Nassau Otb Corp | Employee Retirement System | 12/31/1992 | $80,323 | 2013 |
COPPOLA, GARY J | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $80,110 | 2014 |
COPPOLA, GARY J | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $79,930 | 2013 |
BENNETT, RICHARD T, JR | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $75,298 | 2014 |
BENNETT, RICHARD T, JR | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $75,298 | 2013 |
BARKER, MARJORIE M | Nassau Otb Corp | Employee Retirement System | 10/29/2002 | $71,572 | 2014 |
BARKER, MARJORIE M | Nassau Otb Corp | Employee Retirement System | 10/29/2002 | $71,392 | 2013 |
KEHOE, DONALD W | Nassau Otb Corp | Employee Retirement System | 11/22/1997 | $70,591 | 2014 |
KEHOE, DONALD W | Nassau Otb Corp | Employee Retirement System | 11/22/1997 | $70,411 | 2013 |
ABED, ALBERT J | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $69,431 | 2014 |
ABED, ALBERT J | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $69,431 | 2013 |
LICARI, JOSEPHINE A | Nassau Otb Corp | Employee Retirement System | 05/29/2009 | $68,799 | 2014 |
LICARI, JOSEPHINE A | Nassau Otb Corp | Employee Retirement System | 05/29/2009 | $68,799 | 2013 |
FEIS, MARGARET A | Nassau Otb Corp | Employee Retirement System | 11/29/2010 | $66,938 | 2014 |
FEIS, MARGARET A | Nassau Otb Corp | Employee Retirement System | 11/29/2010 | $66,938 | 2013 |
MELLING, CATHERINE A | Nassau Otb Corp | Employee Retirement System | 03/30/2008 | $66,161 | 2014 |
MELLING, CATHERINE A | Nassau Otb Corp | Employee Retirement System | 03/30/2008 | $65,981 | 2013 |
CARBONARO, BARBARA A | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $63,133 | 2014 |
CARBONARO, BARBARA A | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $63,133 | 2013 |
CASTALDO, PETER J | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $63,115 | 2014 |
CASTALDO, PETER J | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $63,115 | 2013 |
NAGY, JOHN D | Nassau Otb Corp | Employee Retirement System | 12/24/2000 | $62,188 | 2014 |
NAGY, JOHN D | Nassau Otb Corp | Employee Retirement System | 12/24/2000 | $62,008 | 2013 |
NUSSBAUM, WILLIAM | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $59,884 | 2014 |
NUSSBAUM, WILLIAM | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $59,884 | 2013 |
NEUMANN, ROBERT | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $59,350 | 2014 |
NEUMANN, ROBERT | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $59,350 | 2013 |
GOMEZ, BASIL A, JR | Nassau Otb Corp | Employee Retirement System | 12/03/1997 | $58,986 | 2014 |
GOMEZ, BASIL A, JR | Nassau Otb Corp | Employee Retirement System | 12/03/1997 | $58,806 | 2013 |
OLLE, MARION G | Nassau Otb Corp | Employee Retirement System | 11/30/2013 | $57,037 | 2014 |
KESCH, FREDERICK M | Nassau Otb Corp | Employee Retirement System | 01/12/2004 | $56,759 | 2014 |
KESCH, FREDERICK M | Nassau Otb Corp | Employee Retirement System | 01/12/2004 | $56,579 | 2013 |
SCANLON, RICHARD P, JR | Nassau Otb Corp | Employee Retirement System | 06/17/2006 | $55,761 | 2014 |
SCANLON, RICHARD P, JR | Nassau Otb Corp | Employee Retirement System | 06/17/2006 | $55,581 | 2013 |
ANSELMO, JANET I | Nassau Otb Corp | Employee Retirement System | 09/29/2010 | $54,695 | 2014 |
ANSELMO, JANET I | Nassau Otb Corp | Employee Retirement System | 09/29/2010 | $54,695 | 2013 |
BUGLIONE, PHILIP ANTHONY | Nassau Otb Corp | Employee Retirement System | 08/12/2006 | $54,456 | 2014 |
BUGLIONE, PHILIP ANTHONY | Nassau Otb Corp | Employee Retirement System | 08/12/2006 | $54,276 | 2013 |
POSILLICO, FRANK R | Nassau Otb Corp | Employee Retirement System | 05/23/2010 | $54,256 | 2014 |
POSILLICO, FRANK R | Nassau Otb Corp | Employee Retirement System | 05/23/2010 | $54,256 | 2013 |
SCHULER, THOMAS W | Nassau Otb Corp | Employee Retirement System | 04/30/2008 | $54,037 | 2014 |
SCHULER, THOMAS W | Nassau Otb Corp | Employee Retirement System | 04/30/2008 | $53,605 | 2013 |
CARUSO, NICHOLAS A | Nassau Otb Corp | Employee Retirement System | 03/31/2008 | $52,055 | 2014 |
CARUSO, NICHOLAS A | Nassau Otb Corp | Employee Retirement System | 03/31/2008 | $51,875 | 2013 |
RANDELL, MARTIN B | Nassau Otb Corp | Employee Retirement System | 04/30/2010 | $51,505 | 2014 |
RANDELL, MARTIN B | Nassau Otb Corp | Employee Retirement System | 04/30/2010 | $51,505 | 2013 |
MAYBERRY, DIANNE P | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $49,358 | 2014 |
MAYBERRY, DIANNE P | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $49,358 | 2013 |
SECKEL, MARYANN M | Nassau Otb Corp | Employee Retirement System | 05/31/2008 | $47,620 | 2014 |
LINCKS, MARYROSE D | Nassau Otb Corp | Employee Retirement System | 02/23/2005 | $47,406 | 2014 |
LINCKS, MARYROSE D | Nassau Otb Corp | Employee Retirement System | 02/23/2005 | $47,226 | 2013 |
SECKEL, MARYANN M | Nassau Otb Corp | Employee Retirement System | 05/31/2008 | $47,188 | 2013 |
BROOKS, JOSEPH A | Nassau Otb Corp | Employee Retirement System | 07/30/2009 | $44,869 | 2014 |
BROOKS, JOSEPH A | Nassau Otb Corp | Employee Retirement System | 07/30/2009 | $44,869 | 2013 |
FUNDERBURKE, WILHELMINA K | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $44,148 | 2014 |
FUNDERBURKE, WILHELMINA K | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $43,968 | 2013 |
CONTI, ANDREW J | Nassau Otb Corp | Employee Retirement System | 07/31/2008 | $42,993 | 2014 |
CONTI, ANDREW J | Nassau Otb Corp | Employee Retirement System | 07/31/2008 | $42,993 | 2013 |
TRAVIS, RAPHAEL, SR | Nassau Otb Corp | Employee Retirement System | 04/30/2005 | $42,714 | 2014 |
TRAVIS, RAPHAEL, SR | Nassau Otb Corp | Employee Retirement System | 04/30/2005 | $42,534 | 2013 |
SAUER, ANDREW H | Nassau Otb Corp | Employee Retirement System | 12/17/2000 | $41,779 | 2014 |
LOCKHART, VETURIA W | Nassau Otb Corp | Employee Retirement System | 06/30/2007 | $41,668 | 2014 |
SAUER, ANDREW H | Nassau Otb Corp | Employee Retirement System | 12/17/2000 | $41,599 | 2013 |
LOCKHART, VETURIA W | Nassau Otb Corp | Employee Retirement System | 06/30/2007 | $41,488 | 2013 |
ALBANO, FREDERICK M | Nassau Otb Corp | Employee Retirement System | 12/30/2000 | $40,971 | 2014 |
ALBANO, FREDERICK M | Nassau Otb Corp | Employee Retirement System | 12/30/2000 | $40,791 | 2013 |
BAMFORTH, JULIE | Nassau Otb Corp | Employee Retirement System | 06/19/2010 | $40,609 | 2014 |
BAMFORTH, JULIE | Nassau Otb Corp | Employee Retirement System | 06/19/2010 | $40,609 | 2013 |
COOK, RICHARD J | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $38,040 | 2014 |
COOK, RICHARD J | Nassau Otb Corp | Employee Retirement System | 12/31/2000 | $37,860 | 2013 |
WAGNER, PATRICIA A | Nassau Otb Corp | Employee Retirement System | 11/29/2010 | $36,626 | 2014 |
WAGNER, PATRICIA A | Nassau Otb Corp | Employee Retirement System | 11/29/2010 | $36,626 | 2013 |
MUGNO, HARRY V | Nassau Otb Corp | Employee Retirement System | 12/17/2000 | $35,813 | 2014 |
MUGNO, HARRY V | Nassau Otb Corp | Employee Retirement System | 12/17/2000 | $35,633 | 2013 |
FRIEDMAN, LOUIS F | Nassau Otb Corp | Employee Retirement System | 11/11/2010 | $35,562 | 2014 |
FRIEDMAN, LOUIS F | Nassau Otb Corp | Employee Retirement System | 11/11/2010 | $35,562 | 2013 |
CRIVELLI, RICHARD C | Nassau Otb Corp | Employee Retirement System | 05/02/2004 | $35,527 | 2014 |
CHRISTENSEN, FRED L | Nassau Otb Corp | Employee Retirement System | 10/31/2006 | $35,450 | 2014 |
CRIVELLI, RICHARD C | Nassau Otb Corp | Employee Retirement System | 05/02/2004 | $35,347 | 2013 |
CHRISTENSEN, FRED L | Nassau Otb Corp | Employee Retirement System | 10/31/2006 | $35,270 | 2013 |
GRACI, CALOGERA | Nassau Otb Corp | Employee Retirement System | 12/29/2012 | $35,061 | 2014 |
GRACI, CALOGERA | Nassau Otb Corp | Employee Retirement System | 12/29/2012 | $35,061 | 2013 |
INTAGLIATA, SALVATORE A | Nassau Otb Corp | Employee Retirement System | 11/19/2000 | $34,702 | 2014 |
INTAGLIATA, SALVATORE A | Nassau Otb Corp | Employee Retirement System | 11/19/2000 | $34,522 | 2013 |
TAYLOR, BERYL M | Nassau Otb Corp | Employee Retirement System | 12/30/2000 | $34,372 | 2014 |
TAYLOR, BERYL M | Nassau Otb Corp | Employee Retirement System | 12/30/2000 | $34,192 | 2013 |
SCANLON, BRENDA | Nassau Otb Corp | Employee Retirement System | 01/17/2009 | $33,905 | 2014 |
SCANLON, BRENDA | Nassau Otb Corp | Employee Retirement System | 01/17/2009 | $33,725 | 2013 |
BUTLER, EVA M | Nassau Otb Corp | Employee Retirement System | 02/04/2007 | $33,124 | 2014 |
BUTLER, EVA M | Nassau Otb Corp | Employee Retirement System | 02/04/2007 | $32,944 | 2013 |
YOST, MICHAEL P | Nassau Otb Corp | Employee Retirement System | 08/08/2002 | $32,136 | 2014 |
KINEKE, JOAN R | Nassau Otb Corp | Employee Retirement System | 12/20/1997 | $32,058 | 2014 |
YOST, MICHAEL P | Nassau Otb Corp | Employee Retirement System | 08/08/2002 | $31,956 | 2013 |
KINEKE, JOAN R | Nassau Otb Corp | Employee Retirement System | 12/20/1997 | $31,878 | 2013 |
HOLZKAMP, MARY ANN | Nassau Otb Corp | Employee Retirement System | 07/10/2010 | $31,682 | 2014 |
HOLZKAMP, MARY ANN | Nassau Otb Corp | Employee Retirement System | 07/10/2010 | $31,682 | 2013 |
WILSON, GARY T | Nassau Otb Corp | Employee Retirement System | 10/29/2002 | $31,576 | 2014 |
MESSINA, BARBARA | Nassau Otb Corp | Employee Retirement System | 07/31/2008 | $31,454 | 2014 |
WILSON, GARY T | Nassau Otb Corp | Employee Retirement System | 10/29/2002 | $31,396 | 2013 |
WILBERT, MARIANNE E | Nassau Otb Corp | Employee Retirement System | 04/25/2010 | $31,186 | 2014 |
WILBERT, MARIANNE E | Nassau Otb Corp | Employee Retirement System | 04/25/2010 | $31,186 | 2013 |
MESSINA, BARBARA | Nassau Otb Corp | Employee Retirement System | 07/31/2008 | $31,022 | 2013 |
WICKS, EDITH M | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $30,894 | 2014 |
WICKS, EDITH M | Nassau Otb Corp | Employee Retirement System | 11/28/2010 | $30,894 | 2013 |
TEVLIN, CAROL A | Nassau Otb Corp | Employee Retirement System | 12/17/2000 | $30,885 | 2014 |
TEVLIN, CAROL A | Nassau Otb Corp | Employee Retirement System | 12/17/2000 | $30,705 | 2013 |
RUFRANO, EILEEN | Nassau Otb Corp | Employee Retirement System | 01/25/2009 | $30,645 | 2014 |
RUFRANO, EILEEN | Nassau Otb Corp | Employee Retirement System | 01/25/2009 | $30,465 | 2013 |
NASH, MARY LOU | Nassau Otb Corp | Employee Retirement System | 10/04/2003 | $29,100 | 2014 |
NASH, MARY LOU | Nassau Otb Corp | Employee Retirement System | 10/04/2003 | $28,920 | 2013 |
BAYEN, ARTHUR R | Nassau Otb Corp | Employee Retirement System | 05/31/2001 | $28,159 | 2014 |
NOTKIN, SHEILA H | Nassau Otb Corp | Employee Retirement System | 12/16/2005 | $27,988 | 2014 |
BAYEN, ARTHUR R | Nassau Otb Corp | Employee Retirement System | 05/31/2001 | $27,979 | 2013 |
MEZZULLO, NANCY R | Nassau Otb Corp | Employee Retirement System | 10/22/2000 | $27,862 | 2014 |
NOTKIN, SHEILA H | Nassau Otb Corp | Employee Retirement System | 12/16/2005 | $27,808 | 2013 |
BROOKS, PAULETTE M | Nassau Otb Corp | Employee Retirement System | 10/31/2010 | $27,754 | 2014 |
BROOKS, PAULETTE M | Nassau Otb Corp | Employee Retirement System | 10/31/2010 | $27,754 | 2013 |
MEZZULLO, NANCY R | Nassau Otb Corp | Employee Retirement System | 10/22/2000 | $27,682 | 2013 |
LEHMANN, HELEN B | Nassau Otb Corp | Employee Retirement System | 08/03/2002 | $27,077 | 2014 |
LEHMANN, HELEN B | Nassau Otb Corp | Employee Retirement System | 08/03/2002 | $26,897 | 2013 |
DEMARCO, GRACE A | Nassau Otb Corp | Employee Retirement System | 12/26/2000 | $26,285 | 2014 |
DEMARCO, GRACE A | Nassau Otb Corp | Employee Retirement System | 12/26/2000 | $26,105 | 2013 |
PANNELL, LORRAINE D | Nassau Otb Corp | Employee Retirement System | 07/02/2000 | $26,064 | 2014 |
PANNELL, LORRAINE D | Nassau Otb Corp | Employee Retirement System | 07/02/2000 | $25,884 | 2013 |
PIEPER, CHARLES W | Nassau Otb Corp | Employee Retirement System | 08/18/2008 | $25,585 | 2014 |
PIEPER, CHARLES W | Nassau Otb Corp | Employee Retirement System | 08/18/2008 | $25,153 | 2013 |
DREGER, JUDITH A | Nassau Otb Corp | Employee Retirement System | 04/27/2013 | $24,425 | 2014 |
BEHR, MARY A | Nassau Otb Corp | Employee Retirement System | 10/26/2002 | $24,161 | 2014 |
BEHR, MARY A | Nassau Otb Corp | Employee Retirement System | 10/26/2002 | $23,981 | 2013 |
AARONSON, LAWRENCE J | Nassau Otb Corp | Employee Retirement System | 12/22/2005 | $23,772 | 2014 |
AARONSON, LAWRENCE J | Nassau Otb Corp | Employee Retirement System | 12/22/2005 | $23,592 | 2013 |
BRADY, ELAINE M | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $22,562 | 2014 |
BRADY, ELAINE M | Nassau Otb Corp | Employee Retirement System | 11/27/2010 | $22,562 | 2013 |
SCHNEIDERMAN, JOANN M | Nassau Otb Corp | Employee Retirement System | 09/29/2013 | $22,378 | 2014 |
WALLACE, PATRICIA G | Nassau Otb Corp | Employee Retirement System | 12/16/2000 | $22,055 | 2014 |
WALLACE, PATRICIA G | Nassau Otb Corp | Employee Retirement System | 12/16/2000 | $21,875 | 2013 |
GOULET, RENA O | Nassau Otb Corp | Employee Retirement System | 11/21/2010 | $21,001 | 2014 |
GOULET, RENA O | Nassau Otb Corp | Employee Retirement System | 11/21/2010 | $21,001 | 2013 |
KLENK, ADELE H | Nassau Otb Corp | Employee Retirement System | 12/31/1986 | $19,912 | 2014 |
KLENK, ADELE H | Nassau Otb Corp | Employee Retirement System | 12/31/1986 | $19,732 | 2013 |
CAPOBIANCO, BETTE A | Nassau Otb Corp | Employee Retirement System | 12/29/2000 | $19,686 | 2014 |
CAPOBIANCO, BETTE A | Nassau Otb Corp | Employee Retirement System | 12/29/2000 | $19,506 | 2013 |
CORRADO, CAROLE | Nassau Otb Corp | Employee Retirement System | 11/01/2010 | $19,489 | 2014 |
CORRADO, CAROLE | Nassau Otb Corp | Employee Retirement System | 11/01/2010 | $19,489 | 2013 |
TORRE, EMEDIO D | Nassau Otb Corp | Employee Retirement System | 09/29/1990 | $19,240 | 2014 |
Name | Employer | System | Date | Pension | Year |
---|
Comments