Address: 1600 ROUND SWAMP RD.PLAINVIEW, 11803
Village: N/A
School: Plainview/Plainview-Old Bethpage CSD - 19
Town: Oyster Bay
Section: 13
Block: 089
Lot: 33
Condo:
Unit:
Values Used for This Class 4 Property | 2020 - School ('19-20) and County/Town '20' | 2019 - School ('18-19) and County/Town '19' | 2018 - School ('17-18) and County/Town '18' | 2017 - School ('16-17) and County/Town '17' |
---|---|---|---|---|
Fair Market Values | $5,092,800 | $5,092,800 | $5,092,800 | $5,092,800 |
Level of Assessment (% of Market Value) | 1% | 1% | 1% | 1% |
Final Assessed/ Tentative Assessed Value | 50928 | 50928 | 50928 | 50928 |
*Transitional Assessed / Tentative Transitional Assessed Value | 50928 | 50928 | 50928 | 50928 |
Tax Roll Status | TENTATIVE as of 1/2/18 | TENTATIVE as of 1/2/17 | Final as of 4/1/17 | Final as of 4/1/16 |
Taxable Status Date | January 2, 2018 | January 2, 2017 | January 2, 2016 | January 2, 2015 |
*Indicated Value may include Transitional Assessed value. The assessed value for Class II and Class IV properties (excluding new construction and renovations) will be phased in by equal amounts over a five year period. | ||||
View Appeals Process | ARC | SCAR | CERTIORARI | |
View Value Changes To Current, Prior or Tentative Assessment R |
No comments:
Post a Comment