Sunday, April 12, 2020
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
SA | SANTA ANITA PARK | 72 | 48 | 3:00 PM | 12:00 PM | PDT | |||
SUN | SUNLAND PARK | 168 | 24 | 2:30 PM | 12:30 PM | MDT | Mt. Cristo Rey H. | ||
TAM | TAMPA BAY DOWNS | 72 | 0 | 12:35 PM | 12:35 PM |
Valley Stream trustee & NASSAU OTB EMPLOYEE seeking re-election
(Page 2 of 2)
Sunday, April 12, 2020
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
SA | SANTA ANITA PARK | 72 | 48 | 3:00 PM | 12:00 PM | PDT | |||
SUN | SUNLAND PARK | 168 | 24 | 2:30 PM | 12:30 PM | MDT | Mt. Cristo Rey H. | ||
TAM | TAMPA BAY DOWNS | 72 | 0 | 12:35 PM | 12:35 PM |
Tufarelli said that he prides himself on constituent services, and is always willing to listen. He describes himself as an average village resident who understands how much people can pay in taxes, how the streets should be maintained and how the parks should be kept.
If residents have concerns, Tufarelli said, he wants to hear them. “I believe that there’s always room for improvement,” he said. “There have to be problems that we’re not aware of. We want to be aware of them and we want to correct them.”
In his four years on the board, he has remained the only constant. When he was first elected in 2008, Ed Cahill was mayor and the other trustees were Guido Cirenza, Joanne Antun and Fare. Since then, Cahill and Cirenza have died, Antun did not run for re-election last year and Fare became mayor. But the village hasn’t missed a beat, Tufarelli said, because the new board members have been of the same mindset as the veterans — devoted to the people.
Sunday, April 12, 2020
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
SA | SANTA ANITA PARK | 72 | 48 | 3:00 PM | 12:00 PM | PDT | |||
SUN | SUNLAND PARK | 168 | 24 | 2:30 PM | 12:30 PM | MDT | Mt. Cristo Rey H. | ||
TAM | TAMPA BAY DOWNS | 72 | 0 | 12:35 PM | 12:35 PM |
No comments:
Post a Comment