Joseph Mondello nominated as ambassador to Trinidad and Tobago
Name | Employer Name | Amount | Date | Fiscal Year | Pension Group |
---|---|---|---|---|---|
PETERSON, GREGORY P | Nassau Otb Corp. | $119,014.00 | 12/31/2000 | 2016-2017 | Employee Retirement System |
BIANCULLI, RICHARD | Nassau Otb Corp. | $118,503.18 | 05/15/2015 | 2016-2017 | Employee Retirement System |
MONDELLO, JOSEPH N | Nassau Otb Corp. | $115,171.00 | 12/31/1997 | 2016-2017 | Employee Retirement System |
COPPOLA, GARY J | Nassau Otb Corp. | $80,650.00 | 12/31/2000 | 2016-2017 | Employee Retirement System |
BENNETT, RICHARD T, JR | Nassau Otb Corp. | $75,297.97 | 11/28/2010 | 2016-2017 | Employee Retirement System |
BARKER, MARJORIE M | Nassau Otb Corp. | $72,112.00 | 10/29/2002 | 2016-2017 | Employee Retirement System |
KEHOE, DONALD W | Nassau Otb Corp. | $71,131.00 | 11/22/1997 | 2016-2017 | Employee Retirement System |
ABED, ALBERT J | Nassau Otb Corp. | $69,790.86 | 11/27/2010 | 2016-2017 | Employee Retirement System |
LICARI, JOSEPHINE A | Nassau Otb Corp. | $69,518.58 | 05/29/2009 | 2016-2017 | Employee Retirement System |
FEIS, MARGARET A | Nassau Otb Corp. | $67,297.99 | 11/29/2010 | 2016-2017 | Employee Retirement System |
MELLING, CATHERINE A | Nassau Otb Corp. | $66,701.00 | 03/30/2008 | 2016-2017 | Employee Retirement System |
CARBONARO, BARBARA A | Nassau Otb Corp. | $63,492.64 | 11/28/2010 | 2016-2017 | Employee Retirement System |
CASTALDO, PETER J | Nassau Otb Corp. | $63,474.53 | 11/27/2010 | 2016-2017 | Employee Retirement System |
NAGY, JOHN D | Nassau Otb Corp. | $62,728.20 | 12/24/2000 | 2016-2017 | Employee Retirement System |
EPSTEIN, GARY R | Nassau Otb Corp. | $61,232.95 | 12/31/2016 | 2016-2017 | Employee Retirement System |
NUSSBAUM, WILLIAM | Nassau Otb Corp. | $60,243.87 | 11/28/2010 | 2016-2017 | Employee Retirement System |
GOMEZ, BASIL A, JR | Nassau Otb Corp. | $59,526.00 | 12/03/1997 | 2016-2017 | Employee Retirement System |
NEUMANN, ROBERT | Nassau Otb Corp. | $59,349.85 | 11/27/2010 | 2016-2017 | Employee Retirement System |
RYDER, JOHN R | Nassau Otb Corp. | $57,040.81 | 05/14/2015 | 2016-2017 | Employee Retirement System |
OLLE, MARION G | Nassau Otb Corp. | $57,037.20 | 11/30/2013 | 2016-2017 | Employee Retirement System |
SCANLON, RICHARD P, JR | Nassau Otb Corp. | $56,300.70 | 06/17/2006 | 2016-2017 | Employee Retirement System |
ANSELMO, JANET I | Nassau Otb Corp. | $55,054.90 | 09/29/2010 | 2016-2017 | Employee Retirement System |
BUGLIONE, PHILIP ANTHONY | Nassau Otb Corp. | $54,995.94 | 08/12/2006 | 2016-2017 | Employee Retirement System |
SCHULER, THOMAS W | Nassau Otb Corp. | $54,577.48 | 04/30/2008 | 2016-2017 | Employee Retirement System |
POSILLICO, FRANK R | Nassau Otb Corp. | $54,435.98 | 05/23/2010 | 2016-2017 | Employee Retirement System |
CARUSO, NICHOLAS A | Nassau Otb Corp. | $52,594.75 | 03/31/2008 | 2016-2017 | Employee Retirement System |
RANDELL, MARTIN B | Nassau Otb Corp. | $52,044.82 | 04/30/2010 | 2016-2017 | Employee Retirement System |
ABRAHAM, GLEN | Nassau Otb Corp. | $51,478.48 | 01/18/2017 | 2016-2017 | Employee Retirement System |
SECKEL, MARYANN M | Nassau Otb Corp. | $48,160.28 | 05/31/2008 | 2016-2017 | Employee Retirement System |
LINCKS, MARYROSE D | Nassau Otb Corp. | $47,946.00 | 02/23/2005 | 2016-2017 | Employee Retirement System |
COMPETIELLO, KATHLEEN M | Nassau Otb Corp. | $45,985.42 | 03/29/2014 | 2016-2017 | Employee Retirement System |
BROOKS, JOSEPH A | Nassau Otb Corp. | $45,408.71 | 07/30/2009 | 2016-2017 | Employee Retirement System |
FUNDERBURKE, WILHELMINA K | Nassau Otb Corp. | $44,688.00 | 12/31/2000 | 2016-2017 | Employee Retirement System |
CONTI, ANDREW J | Nassau Otb Corp. | $43,532.52 | 07/31/2008 | 2016-2017 | Employee Retirement System |
SIROTTA, MITCHELL E | Nassau Otb Corp. | $43,136.15 | 12/24/2016 | 2016-2017 | Employee Retirement System |
TWACHTMANN, DIANE | Nassau Otb Corp. | $42,818.91 | 08/31/2014 | 2016-2017 | Employee Retirement System |
SAUER, ANDREW H | Nassau Otb Corp. | $42,319.00 | 12/17/2000 | 2016-2017 | Employee Retirement System |
KAPLAN, ANITA V | Nassau Otb Corp. | $42,272.87 | 01/07/2017 | 2016-2017 | Employee Retirement System |
LOCKHART, VETURIA W | Nassau Otb Corp. | $42,207.75 | 06/30/2007 | 2016-2017 | Employee Retirement System |
ALBANO, FREDERICK M | Nassau Otb Corp. | $41,511.00 | 12/30/2000 | 2016-2017 | Employee Retirement System |
OLIVER, FRANCES P | Nassau Otb Corp. | $41,224.58 | 05/14/2015 | 2016-2017 | Employee Retirement System |
BAMFORTH, JULIE | Nassau Otb Corp. | $41,148.84 | 06/19/2010 | 2016-2017 | Employee Retirement System |
COOK, RICHARD J | Nassau Otb Corp. | $38,580.00 | 12/31/2000 | 2016-2017 | Employee Retirement System |
WAGNER, PATRICIA A | Nassau Otb Corp. | $36,986.11 | 11/29/2010 | 2016-2017 | Employee Retirement System |
MUGNO, HARRY V | Nassau Otb Corp. | $36,353.00 | 12/17/2000 | 2016-2017 | Employee Retirement System |
CRIVELLI, RICHARD C | Nassau Otb Corp. | $36,067.00 | 05/02/2004 | 2016-2017 | Employee Retirement System |
CHRISTENSEN, FRED L | Nassau Otb Corp. | $35,989.71 | 10/31/2006 | 2016-2017 | Employee Retirement System |
INTAGLIATA, SALVATORE A | Nassau Otb Corp. | $35,242.00 | 11/19/2000 | 2016-2017 | Employee Retirement System |
GRACI, CALOGERA | Nassau Otb Corp. | $35,060.69 | 12/29/2012 | 2016-2017 | Employee Retirement System |
TAYLOR, BERYL M | Nassau Otb Corp. | $34,912.00 | 12/30/2000 | 2016-2017 | Employee Retirement System |
SCANLON, BRENDA | Nassau Otb Corp. | $34,444.51 | 01/17/2009 | 2016-2017 | Employee Retirement System |
DELIO, ANTHONY | Nassau Otb Corp. | $33,735.90 | 01/06/2017 | 2016-2017 | Employee Retirement System |
BUTLER, EVA M | Nassau Otb Corp. | $33,663.97 | 02/04/2007 | 2016-2017 | Employee Retirement System |
KINEKE, JOAN R | Nassau Otb Corp. | $32,598.00 | 12/20/1997 | 2016-2017 | Employee Retirement System |
SKOVRON, BEVERLY | Nassau Otb Corp. | $32,441.22 | 01/07/2017 | 2016-2017 | Employee Retirement System |
HOLZKAMP, MARY ANN | Nassau Otb Corp. | $32,221.90 | 07/10/2010 | 2016-2017 | Employee Retirement System |
WILSON, GARY T | Nassau Otb Corp. | $32,116.00 | 10/29/2002 | 2016-2017 | Employee Retirement System |
WILBERT, MARIANNE E | Nassau Otb Corp. | $31,725.65 | 04/25/2010 | 2016-2017 | Employee Retirement System |
TEVLIN, CAROL A | Nassau Otb Corp. | $31,425.00 | 12/17/2000 | 2016-2017 | Employee Retirement System |
WICKS, EDITH M | Nassau Otb Corp. | $31,253.61 | 11/28/2010 | 2016-2017 | Employee Retirement System |
RUFRANO, EILEEN | Nassau Otb Corp. | $31,184.92 | 01/25/2009 | 2016-2017 | Employee Retirement System |
YARWOOD, ELEANOR | Nassau Otb Corp. | $30,775.87 | 01/07/2017 | 2016-2017 | Employee Retirement System |
STEWART-WATTEL, LEONA | Nassau Otb Corp. | $30,284.75 | 05/14/2015 | 2016-2017 | Employee Retirement System |
JONES, JACQUELINE S | Nassau Otb Corp. | $29,072.84 | 05/09/2015 | 2016-2017 | Employee Retirement System |
BAYEN, ARTHUR R | Nassau Otb Corp. | $28,699.00 | 05/31/2001 | 2016-2017 | Employee Retirement System |
NOTKIN, SHEILA H | Nassau Otb Corp. | $28,527.52 | 12/16/2005 | 2016-2017 | Employee Retirement System |
MEZZULLO, NANCY R | Nassau Otb Corp. | $28,402.00 | 10/22/2000 | 2016-2017 | Employee Retirement System |
KRUMENAKER, DOROTHY | Nassau Otb Corp. | $28,297.57 | 05/14/2015 | 2016-2017 | Employee Retirement System |
BROOKS, PAULETTE M | Nassau Otb Corp. | $28,114.14 | 10/31/2010 | 2016-2017 | Employee Retirement System |
KAFEL, CYNTHIA | Nassau Otb Corp. | $27,687.65 | 05/15/2015 | 2016-2017 | Employee Retirement System |
LEHMANN, HELEN B | Nassau Otb Corp. | $27,617.00 | 08/03/2002 | 2016-2017 | Employee Retirement System |
GALLO, SANDRA M | Nassau Otb Corp. | $27,015.04 | 05/14/2015 | 2016-2017 | Employee Retirement System |
DEMARCO, GRACE A | Nassau Otb Corp. | $26,825.00 | 12/26/2000 | 2016-2017 | Employee Retirement System |
PANNELL, LORRAINE D | Nassau Otb Corp. | $26,604.00 | 07/02/2000 | 2016-2017 | Employee Retirement System |
CALLAN, JO-ANN | Nassau Otb Corp. | $26,379.76 | 01/07/2017 | 2016-2017 | Employee Retirement System |
PIEPER, CHARLES W | Nassau Otb Corp. | $26,125.43 | 08/18/2008 | 2016-2017 | Employee Retirement System |
BEHR, MARY A | Nassau Otb Corp. | $24,701.00 | 10/26/2002 | 2016-2017 | Employee Retirement System |
DREGER, JUDITH A | Nassau Otb Corp. | $24,424.73 | 04/27/2013 | 2016-2017 | Employee Retirement System |
BARNETT, WARREN S | Nassau Otb Corp. | $24,335.11 | 03/15/2015 | 2016-2017 | Employee Retirement System |
AARONSON, LAWRENCE J | Nassau Otb Corp. | $24,312.13 | 12/22/2005 | 2016-2017 | Employee Retirement System |
SHERMAN, NANCY | Nassau Otb Corp. | $23,549.36 | 05/31/2014 | 2016-2017 | Employee Retirement System |
BRADY, ELAINE M | Nassau Otb Corp. | $22,921.64 | 11/27/2010 | 2016-2017 | Employee Retirement System |
WALLACE, PATRICIA G | Nassau Otb Corp. | $22,595.00 | 12/16/2000 | 2016-2017 | Employee Retirement System |
MOLESSE, JULIE A | Nassau Otb Corp. | $22,549.36 | 05/14/2015 | 2016-2017 | Employee Retirement System |
ROSENBERG, KENNETH A | Nassau Otb Corp. | $22,453.88 | 08/12/2015 | 2016-2017 | Employee Retirement System |
SCHNEIDERMAN, JOANN M | Nassau Otb Corp. | $22,378.08 | 09/29/2013 | 2016-2017 | Employee Retirement System |
DONNER, STANLEY | Nassau Otb Corp. | $21,242.88 | 11/21/2010 | 2016-2017 | Employee Retirement System |
KLENK, ADELE H | Nassau Otb Corp. | $20,453.08 | 12/31/1986 | 2016-2017 | Employee Retirement System |
CAPOBIANCO, BETTE A | Nassau Otb Corp. | $20,226.00 | 12/29/2000 | 2016-2017 | Employee Retirement System |
CORRADO, CAROLE | Nassau Otb Corp. | $19,849.37 | 11/01/2010 | 2016-2017 | Employee Retirement System |
FARINA, KATHLEEN | Nassau Otb Corp. | $19,754.04 | 12/31/2016 | 2016-2017 | Employee Retirement System |
INGRASSIA, LINDA M | Nassau Otb Corp. | $19,632.07 | 08/15/2006 | 2016-2017 | Employee Retirement System |
GLASSER, NORA L | Nassau Otb Corp. | $19,277.96 | 10/26/2002 | 2016-2017 | Employee Retirement System |
GRIFFIN, INGRID B | Nassau Otb Corp. | $18,704.37 | 04/30/2011 | 2016-2017 | Employee Retirement System |
THOMPSON, BARBARA A | Nassau Otb Corp. | $18,628.62 | 10/27/2009 | 2016-2017 | Employee Retirement System |
NARDI, SARAH | Nassau Otb Corp. | $18,342.45 | 04/30/2009 | 2016-2017 | Employee Retirement System |
THEISSEN, ROBERTA A | Nassau Otb Corp. | $17,815.16 | 08/05/2002 | 2016-2017 | Employee Retirement System |
WALKES, JUDITH A | Nassau Otb Corp. | $17,696.64 | 09/19/2013 | 2016-2017 | Employee Retirement System |
MAHER, GERARD F | Nassau Otb Corp. | $17,254.92 | 09/30/2002 | 2016-2017 | Employee Retirement System |
COOPER, BARBARA J | Nassau Otb Corp. | $17,065.41 | 06/24/2007 | 2016-2017 | Employee Retirement System |
GILMARTIN, WILLIAM P | Nassau Otb Corp. | $16,500.42 | 12/22/2005 | 2016-2017 | Employee Retirement System |
SNOW, PETER B | Nassau Otb Corp. | $16,180.31 | 10/27/2011 | 2016-2017 | Employee Retirement System |
WILLIAMS, PATRICK C | Nassau Otb Corp. | $15,498.69 | 01/19/2010 | 2016-2017 | Employee Retirement System |
ROMANO, ANNA | Nassau Otb Corp. | $15,230.07 | 10/09/2010 | 2016-2017 | Employee Retirement System |
BRADY, PATRICIA | Nassau Otb Corp. | $14,849.53 | 12/31/2007 | 2016-2017 | Employee Retirement System |
TURNER, SHIRLEY L | Nassau Otb Corp. | $14,756.04 | 03/18/1995 | 2016-2017 | Employee Retirement System |
SILVESTRI, PAULA M | Nassau Otb Corp. | $14,265.63 | 12/31/2016 | 2016-2017 | Employee Retirement System |
WATSON, EILEEN S | Nassau Otb Corp. | $14,245.92 | 07/24/1994 | 2016-2017 | Employee Retirement System |
SCHMAREN, JACK | Nassau Otb Corp. | $13,324.16 | 12/31/1986 | 2016-2017 | Employee Retirement System |
HUTTER, REGINA J | Nassau Otb Corp. | $13,243.60 | 10/13/2010 | 2016-2017 | Employee Retirement System |
FLANAGAN, CHRISTOPHER J | Nassau Otb Corp. | $13,015.67 | 05/14/2015 | 2016-2017 | Employee Retirement System |
ROWE, NANCY A | Nassau Otb Corp. | $12,984.38 | 01/17/2010 | 2016-2017 | Employee Retirement System |
MC DERMOTT, JAMES P | Nassau Otb Corp. | $12,403.50 | 05/30/2012 | 2016-2017 | Employee Retirement System |
CANDELA, KARL | Nassau Otb Corp. | $12,286.92 | 12/17/2000 | 2016-2017 | Employee Retirement System |
MC NULTY, JANE A | Nassau Otb Corp. | $12,231.46 | 11/29/2009 | 2016-2017 | Employee Retirement System |
CARUSO, SARA R | Nassau Otb Corp. | $11,467.90 | 08/24/2014 | 2016-2017 | Employee Retirement System |
CALLAGHAN, DENNIS J | Nassau Otb Corp. | $11,360.66 | 04/19/2011 | 2016-2017 | Employee Retirement System |
SJURSEN, PATRICIA L | Nassau Otb Corp. | $11,263.00 | 10/29/2004 | 2016-2017 | Employee Retirement System |
KAUFMAN, JANET | Nassau Otb Corp. | $11,168.37 | 11/28/2010 | 2016-2017 | Employee Retirement System |
BERNSTEIN, ARLENE R | Nassau Otb Corp. | $11,022.96 | 10/26/1992 | 2016-2017 | Employee Retirement System |
TANZMAN, GLORIA A | Nassau Otb Corp. | $10,953.88 | 06/21/1998 | 2016-2017 | Employee Retirement System |
KETAILY, ELAINE A | Nassau Otb Corp. | $10,914.84 | 03/06/1996 | 2016-2017 | Employee Retirement System |
LIGUORO, BEVERLY | Nassau Otb Corp. | $10,895.92 | 04/29/2005 | 2016-2017 | Employee Retirement System |
LOMBARDO, WILLIAM A | Nassau Otb Corp. | $10,856.49 | 01/06/2017 | 2016-2017 | Employee Retirement System |
LIMOLI, MARGARET A | Nassau Otb Corp. | $10,778.00 | 05/28/1994 | 2016-2017 | Employee Retirement System |
SOLON, SONIA | Nassau Otb Corp. | $10,519.88 | 01/28/2006 | 2016-2017 | Employee Retirement System |
BERGIDA, ANGELA | Nassau Otb Corp. | $10,503.84 | 10/29/2004 | 2016-2017 | Employee Retirement System |
BALZANO, FRANK R | Nassau Otb Corp. | $10,398.00 | 12/31/1986 | 2016-2017 | Employee Retirement System |
BORCHERS, STANLEY W | Nassau Otb Corp. | $10,169.91 | 01/18/2017 | 2016-2017 | Employee Retirement System |
THOMPSON, ELEANOR A | Nassau Otb Corp. | $10,136.28 | 08/04/2005 | 2016-2017 | Employee Retirement System |
CLASSIE, GIOVANNINA M | Nassau Otb Corp. | $10,071.33 | 10/09/2010 | 2016-2017 | Employee Retirement System |
WEISS, DOROTHY R | Nassau Otb Corp. | $9,983.00 | 12/31/2000 | 2016-2017 | Employee Retirement System |
DREESE, DIANE | Nassau Otb Corp. | $9,978.04 | 10/26/2002 | 2016-2017 | Employee Retirement System |
ELLISON, MAUREEN E | Nassau Otb Corp. | $9,893.15 | 12/06/2016 | 2016-2017 | Employee Retirement System |
CARRELLO, MADELINE F | Nassau Otb Corp. | $9,853.12 | 12/31/2000 | 2016-2017 | Employee Retirement System |
BOWERS, ARLEEN C | Nassau Otb Corp. | $9,834.41 | 11/27/2010 | 2016-2017 | Employee Retirement System |
WILSON, ANNIE E | Nassau Otb Corp. | $9,472.41 | 09/19/2010 | 2016-2017 | Employee Retirement System |
KARAGANOFF, GRAZINA | Nassau Otb Corp. | $9,324.08 | 11/30/2005 | 2016-2017 | Employee Retirement System |
MAIETTA, MICHAEL J | Nassau Otb Corp. | $8,892.96 | 07/02/2003 | 2016-2017 | Employee Retirement System |
SCISCI, JEANNE M | Nassau Otb Corp. | $8,739.12 | 12/31/1996 | 2016-2017 | Employee Retirement System |
MARCAZZOLO, STEVE | Nassau Otb Corp. | $8,684.00 | 06/15/2005 | 2016-2017 | Employee Retirement System |
BETHEA, PEGGY | Nassau Otb Corp. | $8,583.47 | 11/27/2010 | 2016-2017 | Employee Retirement System |
CARTER, JOAN E | Nassau Otb Corp. | $8,513.04 | 01/26/1995 | 2016-2017 | Employee Retirement System |
COLEMAN, GERALDINE A | Nassau Otb Corp. | $8,193.96 | 07/02/2000 | 2016-2017 | Employee Retirement System |
WOLCZOK, JOHN M | Nassau Otb Corp. | $8,099.74 | 07/15/2006 | 2016-2017 | Employee Retirement System |
DIANA, DOUGLAS C | Nassau Otb Corp. | $7,955.42 | 08/29/2012 | 2016-2017 | Employee Retirement System |
BERMAN, NORMAN N | Nassau Otb Corp. | $7,917.96 | 02/11/2008 | 2016-2017 | Employee Retirement System |
BERLINER, AUDREY | Nassau Otb Corp. | $7,900.96 | 10/06/2001 | 2016-2017 | Employee Retirement System |
HUBBARD, RONALD L | Nassau Otb Corp. | $7,871.08 | 11/29/2010 | 2016-2017 | Employee Retirement System |
THOMAS, LOIS E | Nassau Otb Corp. | $7,828.12 | 08/26/2001 | 2016-2017 | Employee Retirement System |
LAZZATI, MARY A | Nassau Otb Corp. | $7,706.84 | 12/29/1996 | 2016-2017 | Employee Retirement System |
COHEN, CAROL M | Nassau Otb Corp. | $7,655.04 | 08/18/2001 | 2016-2017 | Employee Retirement System |
BROWN, RICHARD L | Nassau Otb Corp. | $7,614.29 | 07/31/2013 | 2016-2017 | Employee Retirement System |
HUNTER, CLAUDIA A | Nassau Otb Corp. | $7,604.98 | 11/01/2007 | 2016-2017 | Employee Retirement System |
KUHN, AUGUSTA A | Nassau Otb Corp. | $7,461.20 | 12/01/1996 | 2016-2017 | Employee Retirement System |
BLEUZE, GWENDOLYN M | Nassau Otb Corp. | $7,323.96 | 07/24/1995 | 2016-2017 | Employee Retirement System |
LANDISI, GERARD | Nassau Otb Corp. | $7,208.03 | 07/01/2011 | 2016-2017 | Employee Retirement System |
ENCARNACION, LINDA M | Nassau Otb Corp. | $6,781.49 | 01/02/2006 | 2016-2017 | Employee Retirement System |
ABRUZZO, PAUL J | Nassau Otb Corp. | $6,740.86 | 03/24/2008 | 2016-2017 | Employee Retirement System |
BARNETT, NADINE M | Nassau Otb Corp. | $6,714.45 | 03/15/2015 | 2016-2017 | Employee Retirement System |
SMITH, EDWARD S | Nassau Otb Corp. | $6,589.04 | 01/01/2003 | 2016-2017 | Employee Retirement System |
BEALE, HELEN I | Nassau Otb Corp. | $6,428.20 | 03/17/1988 | 2016-2017 | Employee Retirement System |
DUTCHER, BYRON L | Nassau Otb Corp. | $6,329.38 | 07/28/2007 | 2016-2017 | Employee Retirement System |
PAGANO, JO ANN | Nassau Otb Corp. | $5,875.66 | 09/09/2010 | 2016-2017 | Employee Retirement System |
BOVE, VERONICA | Nassau Otb Corp. | $5,590.04 | 06/07/1996 | 2016-2017 | Employee Retirement System |
CURCIO, VICTORIA C | Nassau Otb Corp. | $5,566.96 | 12/30/1995 | 2016-2017 | Employee Retirement System |
SEIBOLD, ROBERT F | Nassau Otb Corp. | $5,319.04 | 06/01/1987 | 2016-2017 | Employee Retirement System |
MORRO, CARMINE | Nassau Otb Corp. | $5,296.96 | 08/21/1999 | 2016-2017 | Employee Retirement System |
LEEN, JOAN M | Nassau Otb Corp. | $5,213.12 | 04/25/1999 | 2016-2017 | Employee Retirement System |
FALCONE, KATHIE | Nassau Otb Corp. | $5,197.02 | 04/05/2014 | 2016-2017 | Employee Retirement System |
KURSE, MICHAEL D | Nassau Otb Corp. | $5,111.00 | 02/10/2017 | 2016-2017 | Employee Retirement System |
RHATICAN, KATHLEEN | Nassau Otb Corp. | $4,236.85 | 01/31/2006 | 2016-2017 | Employee Retirement System |
KNIGHT, LORETTA A | Nassau Otb Corp. | $4,096.42 | 01/19/2013 | 2016-2017 | Employee Retirement System |
RIVERA, DONNA M | Nassau Otb Corp. | $3,855.27 | 05/06/2014 | 2016-2017 | Employee Retirement System |
UECKERMAN, PAMELA | Nassau Otb Corp. | $3,817.08 | 09/01/1999 | 2016-2017 | Employee Retirement System |
CRYSTALL, RUTHE | Nassau Otb Corp. | $3,501.80 | 04/27/1992 | 2016-2017 | Employee Retirement System |
MUSTO, GIULIO M | Nassau Otb Corp. | $3,344.06 | 06/16/2009 | 2016-2017 | Employee Retirement System |
OMALLEY, GEORGE P | Nassau Otb Corp. | $3,308.09 | 10/15/2013 | 2016-2017 | Employee Retirement System |
MURPHY, GLORIA M | Nassau Otb Corp. | $2,068.04 | 02/17/1990 | 2016-2017 | Employee Retirement System |
HUFF, KAREN A | Nassau Otb Corp. | $1,758.29 | 06/14/2010 | 2016-2017 | Employee Retirement System |
Showing 180 rows
Nassau Republican Chairman Joseph Mondello, an early supporter of President Donald Trump’s 2016 campaign, was nominated by the president on Monday to serve as U.S. ambassador to Trinidad and Tobago.
The White House announced Mondello’s appointment, which must be confirmed by the Senate, in an email, calling him a “prominent New York attorney.”
“What can I say other than I’m thrilled to be considered,” Mondello, 80, said in a phone interview. “Still, I’m never one to count my chickens before they hatch.”
Asked if he expected a challenge getting confirmed by the Senate Foreign Relations Committee, Mondello said, “I don’t think so.”
“I don’t see why, I’ve done the best I can in the positions I’ve had in the past 35 years. I feel I’ve worked hard. I think that should count for something,” Mondello said.
Since 1983, Mondello has been the head of the Nassau County Republican Committee, and also served as chairman of the state Republican Party in the mid-2000s. He is the longest-serving county chairman in the state, party officials say.
Asked about likely successors, should he be confirmed, Mondello said he hadn’t had time to “put my thoughts together” on possible replacements.
First Vice Chairman Joseph Cairo is expected to take over leadership of the Nassau party.
A fixture in Nassau County politics, Mondello endorsed Trump in March 2016, a month before New York’s presidential primary, as Trump battled other GOP candidates and as the homegrown candidate faced calls to drop out of the race. Mondello, at the time, told Newsday Trump offered “somewhat of a new, refreshing approach.”
Mondello said the offer to serve as ambassador came up during a conversation with Trump “a year ago.” He couldn’t recall the exact location of their conversation, but believed it occurred during one of Trump’s trips to Long Island.
Mondello said he has never been to the twin Caribbean islands of Trinidad and Tobago, but had spoken to a previous ambassador who held the position a few years ago, who told him “it was really a great position to be in.”
“My job is going to be to help continue the good relationships that exist, to make sure I keep those going and improve upon those relationships, and to try to increase trade,” Mondello said when asked about his expectations for the position.
Mondello, a former Hempstead Town councilman, also served as the town’s presiding supervisor in the late 1980s and early 1990s. He also served as an airman in the New York National Guard from 1955 to 1956, as corporal in the U.S. Army from 1956 to 1958, and in the New York Guard for 25 years, according to a biography released by The White House.
— With Celeste Hadrick.
Comments