cairo and mccaffrey collect union dues, but see janus, while threatening inter alia if you do not psy you cannot vote, ehile the materially alter the collective bargaining agreenent without a vote
Contribution is greater than or equal to [$ 0 ] And less than or equal to [$ 10000000]
No Zip Code or Zip Code Range Specified. Show all Contributions from all Zip Codes
Schedule Legend |
---|
Disclaimer: The majority of financial disclosure statements filed at the State Board are entered into the database directly from e-mail or diskette filings submitted by committee treasurers or candidates. The information contained in paper filings is entered into the database exactly as it appears on the forms. Because database searches retrieve information exactly the way it is reported, search results may be inaccurate and/or incomplete.
Contributor | Amt | Contr. Date | Recipient | Report | Sched | Office | Dist |
---|---|---|---|---|---|---|---|
495 CONSULTING GROUP LLC 52 ROBBINS AVENUE AMITYVILLE, NY 11701 | 75.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
ACRISURE LLC PO BOX 1788 GRAND RAPPIDS, MI 49501 | 300.00 | 20-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 10 Post Primary | C | County Legislator | 14 |
ASS OF MUNICIPAL EMPLOYESS POLITICAL ACT COMM, INC 30 ORVILLE DRIVE SUITE A BOHEMIA, NY 11716 | 2,072.75 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
BONO PROPERTIES CORP 132 SOUTH WELLWOOD AVENUE LINDENHURST, NY 11757 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | B | County Legislator | 14 |
BRICK LAYERS & ALLIED CRAFTWORKERS LCL1 4 COURT SQUARE LONG ISLAND CITY, NY 11101 | 1,000.00 | 07-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
BUILDING & CONSTRUCTION TRADES COUN NASSAU/SUFFOLK 300 MOTOR PARKWAY HAUPPAUGE, NY 11730 | 500.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
BUILDING & CONSTRUCTION TRADES COUN NASSAU/SUFFOLK 300 MOTOR PARKWAY HAUPPAUGE, NY 11730 | 250.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
CAMERON ENGINEERING & ASSOCIATED LLP 177 CROSSWAYS PARK DRIVE WOODBURY, NY 11797 | 250.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | A | County Legislator | 14 |
CAMERON ENGINEERING & ASSOCIATES LLP 177 CROSSWAYS PARK DRIVE WOODBURY, NY 11797 | 200.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | A | County Legislator | 14 |
CENTURY 21 ADAMS REAL ESTATE 72 EAST MAIN STREET BABYLON, NY 11702 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
CONNETICUT CHAPTER 1150 150 GARFIELD AVENUE STRATFORD, CT 06497 | 2,500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
CRONIN & CRONIN LAW FIRM 200 OLD COUNTRY ROAD SIUTE 470 MINEOLA, NY 11501 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | B | County Legislator | 14 |
CWA DISTRICT 80 PINE STREET FL 37 NEW YORK, NY 10005 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
CWA DISTRICT ONE PAC 80 PINE STREET FL 37 NEW YORK, NY 10005 | 300.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
DDS SERVICES, INC 1640 HEMPSTEAD TPKE HEMPSTEAD, NY 11554 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
DDSERVICE INC 1640 HEMPSTEAD TURNPIKE EAST MEADOW, NY 11554 | 250.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | B | County Legislator | 14 |
DDSERVICE INC 1640 HEMPSTEAD TURNPIKE EAST MEADOW, NY 11554 | 250.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
DEL VINO VINEYARDS INC 18 FAIRVIEW STREET HUNTINGTON, NY 11743 | 300.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
DRIVE COMMITTEE FEC# C00032979 25 LOUISIANA AVENUE NW WASHINGTON, DC 20001 | 200.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
DRIVE COMMITTEE FEC# C00032979 25 LOUISIANA AVENUE NW WASHINGTON, DC 20001 | 500.00 | 20-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 10 Post Primary | C | County Legislator | 14 |
DYNASTY LIMOUSINES 184 HIGBIE LANE WEST ISLIP, NY 11795 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
ELEC-PAC DIV OF LI ELECTRICAL CONTRACTORS ASSOC PO BOX 677 SHIRLEY, NY 11967 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
EMPIRE HEALTH PAC 120 MONUMENT CIRCLE INDIANAPOLIS, IN 46204 | 1,000.00 | 20-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 10 Post Primary | C | County Legislator | 14 |
FABRICANT & FABRICANT 1251 OLD NORTHERN BLVD ROSLYN, NY 11576 | 100.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
FABRICANT & FABRICANT, INC 1251 OLD NORTHERN BLVD ROSLYN, NY 11576 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
FABRICANT & FABRICANT, INC 1251 OLD NORTHERN BLVD ROSLYN, NY 11576 | 150.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | B | County Legislator | 14 |
FACULTY ASSOCIATION OF SCC 533 COLLEGE ROAD SELDEN, NY 11784 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | B | County Legislator | 14 |
FACULTY ASSOCIATION OF SCC 533 COLLEGE ROAD SELDEN, NY 11784 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
FACULTY ASSOCIATION SUFFOLK COMMUNITY COLLEGE 533 COLLEGE ROAD SELDEN, NY 11784 | 500.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
FAUCULTY ASSOCIATION SUFFOLK COMMUNITY COLLEGE 533 COLLEGE ROAD SELDEN, NY 11784 | 250.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
FREDERICK J GIACHETTI, PC 18 FAIRVIEW STREET HUNTINGTON, NY 11743 | 100.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | B | County Legislator | 14 |
IBEW 900 SEVENTH STREET NW WASHINGTON DC, DC 20001 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
IBT JOINT COUNCIL NO 16 265 WEST 14TH STREET SUITE 1201 NEW YORK, NY 10011 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
IBT JOINT COUNCIL NO 16 265 WEST 14TH STREET SUITE 1201 NEW YORK, NY 10011 | 200.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
IBT JOINT COUNCIL NO 16 265 WEST 14TH STREET SUITE 1201 NEW YORK, NY 10011 | 200.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL 456 180 SOUTH CENTRAL AVENUE ELMSFORD, NY 10523 | 1,000.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
INTERNATIONAL UNION OF OPERATINGENGINEERS PO BOX 206 FARMINGDALE, NY 11735 | 500.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
IRONWORKERS POLITICAL ACTION LEAGUE 1750 NEW YORK AVENUE NW WASHINGTON, DC 20006 | 1,000.00 | 06-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
IRONWORKERS POLITICAL ACTION LEAGUE 1750 NEW YORK AVENUE NW WASHINGTON, DC 20006 | 1,000.00 | 06-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
ISLAND FURNITURE 179 BANGER STREET LINDENHURST, NY 11757 | 200.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | B | County Legislator | 14 |
JMS ASSOCIATES 89 JOSEPH AVENUE STATEN ISLAND, NY 18314 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
JOHNNY MICA INC 116 EAST HOFFMAN STREET LINDENHURST, NY 11757 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
LI FEDERATION OF LABOR 390 RABRO DRIVE HAUPPAUGE, NY 11788 | 100.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
LI FEDERATION OF LABOR 390 RABRO DR HAUPPAUGE, NY 11788 | 200.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
LOCAL 135 DRIVE 1233 SHELBY STREET INDIANAPOLIS, NY 46203 | 250.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
LOCAL 1500 POLITICAL CANDIDATES & EDUCATION FUND 425 MERRICK AVENUE WESTBURY, NY 11590 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
LOCAL 1500 POLITICAL CANDIDATES AND EDUCATION FUND 425 MERRICK AVENUE WESTBURY, NY 11590 | 500.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
LOCAL 338 RWDSU/UFCW 1505 KELLUM PLACE MINEOLA, NY 11501 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
LOCAL 338 RWDSU/UFCW 1505 KELLUM PLACE MINEOLA, NY 11501 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
LOCAL 342 COPE 501 WILLIAM FLOYD PKWY SHIRLEY, NY 11967 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
LOCAL 342 COPE 501 WILLIAM FLOYD PKWY SHIRLEY, NY 11967 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
LOCAL 813 IBT 45-18 COURT SQ SUITE 600 LONG ISLAND CITY, NY 11101 | 500.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
LOCAL 813 IBT 45-18 COURT SQ SUITE 800 LONG ISLAND CITY, NY 11101 | 1,000.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
LOCAL 813 IBT 45-18 COURT SQ SUITE 800 LONG ISLAND CITY, NY 11101 | 500.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
LOCAL 813 IBT 45-18 COURT SQ SUITE 600 LONG ISLAND CITY, NY 11101 | 500.00 | 20-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 10 Post Primary | C | County Legislator | 14 |
LOCAL COPE 501 WILLIAM FLOYD PARKWAY SHIRELY, NY 11967 | 100.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
META MARKETING INC 22 JEAN WAY SOMERS, NY 10589 | 100.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | B | County Legislator | 14 |
MILLER & CAGGIANO 3400 VETERANS MEMORIAL HIGHWAY BOHEMIA, NY 11716 | 500.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | A | County Legislator | 14 |
NERCC POLITICAL EDUCATION COMMITTEE NYS PAC 14 CORPORATE CIRCLE ALBANY, NY 12203 | 200.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
NVS VICTORY CAMPAIGN FUND 877 N CORONA AVENUE VALLEY STREAM, NY 11580 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
NYS LABORERS 18 CORPORATE WOODS BOULEVARD ALBANY, NY 11111 | 500.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
NYS LABORERS 18 CORPORATE WOODS BLVD ALBANY, NY 12211 | 500.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
O'SULLIVAN ASSOCIATES, INC 1236 BRACE ROAD UNIT E CHERRY HILL, NJ 08034 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
OAK STREET REALTY INC 132 SOUTH WELLWOOD AVENUE LINDENHURST, NY 11757 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
PERFECT PRINTING SOLUTIONS LL INC 34 EAST MAIN STREET #396 SMITHTOWN, NY 11787 | 100.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | B | County Legislator | 14 |
PERFECT PRINTING SOLUTIONS LL INC 34 EAST MAIN STREET #396 SMITHTOWN, NY 11787 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
PETE KING FOR CONGRESS PO BOX 1428 SEAFORD, NY 11783 | 200.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
PETE KING FOR CONGRESS PO BOX 1428 SEAFORD, NY 11783 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
PLUMBERS LOCAL UNION 200 2123 5TH AVE RONKONKOMA, NY 11779 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
PLUMBERS LOCAL UNION 200 2123 5TH AVE RONKONKOMA, NY 11779 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
PLUMBERS LOCAL UNION 200 2123 5TH AVE RONKONKOMA, NY 11779 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
R&L SCORDINO ASSOCIATES 89 WASHINGTON STREET BABYLON, NY 11702 | 100.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | B | County Legislator | 14 |
SA KOENIG & ASSOC CPAS PC 485 UNDERHILL BLVD SUITE 100 SYOSSET, NY 11791 | 50.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
SC DEPUTY SHERIFFS PBA 2650 ROUTE 112 MEDFORD, NY 11763 | 500.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
SC DETECTIVE INVESTIGATORS PBA 868 CHURCH STREET SUITE 6 BOHEMIA, NY 11716 | 2,424.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
SCHWERTL COLLISION INC 12 KARL AVENUE SMITHTOWN, NY 11787 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | B | County Legislator | 14 |
SHEET METAL WORKERS LU 28 500 GREENWHICH STREET NEW YORK, NY 10013 | 100.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
SHEET METAL WORKERS LU 28 500 GREENWHICH STREET NEW YORK, NY 10013 | 1,000.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
SIMS STEEL CORPORATION 650 MUNCY AVENUE LINDENHURST, NY 11757 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
SIMS STEEL CORPORATION 650 MUNCY AVENUE LINDENHURST, NY 11757 | 100.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | B | County Legislator | 14 |
SOFT DRINK BREWERY WORKERS 445 NORTHERN BLVD SUITE 30 GREAT NECK, NY 11021 | 1,000.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
SOFT DRINK BREWERY WORKERS PAC 445 NORTHERN BLVD SUITE 30 GREAT NECK, NY 11021 | 2,400.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
SUFFOLK COUNTY CORRECTION OFFICERS ASSOC, INC 1001 MIDDLE COUNTRY ROAD RIDGE, NY 11961 | 1,500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
SUFFOLK COUNTY CORRECTION OFFICERS ASSOC, INC 1001 MIDDLE COUNTRY ROAD RIDGE, NY 11961 | 500.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
SUFFOLK COUNTY DECTECTIVES ASSOCIATION INC 465 MONTAUK HIGHWAY WEST SAYVILLE, NY 11796 | 100.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
SUFFOLK COUNTY DEPUTY SHERIFF PBA 2650 ROUTE 112 MEDFORD, NY 11763 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
SUFFOLK COUNTY DEPUTY SHERIFF PBA 2650 ROUTE 112 MEDFORD, NY 11763 | 500.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
SUFFOLK COUNTY DEPUTY SHERIFFS PBA 2650 RT 112 MEDFORD, NY 11763 | 500.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
SUFFOLK COUNTY DETECTIVES ASSOC 465 MONTAUK HIGHWAY WEST SAYVILLE, NY 11796 | 100.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
SUFFOLK COUNTY PBA 500 EXPRESSWAY DRIVE SOUTH BRENTWOOD, NY 11717 | 2,500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
SUFFOLK DETECTIVES ASSOCIATION 465 MONTAUK HIGHWAY WEST SAYVILLE, NY 11796 | 500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
SUFFOLK DETECTIVES ASSOCIATION 465 MONTAUK HIGHWAY WEST SAYVILLE, NY 11796 | 500.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
SUPERIOR OFFICERS ASSOC. POLICE DEPT. SC, INC 2518 MONTAUK HIGHWAY BROOKHAVEN, NY 11719 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
SUPERIOR OFFICERS ASSOC. POLICE DEPT. SC, INC 2518 MONTAUK HIGHWAY BROOKHAVEN, NY 11719 | 1,500.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
SUPERIOR OFFICERS ASSOCIATION 2518 MONTAUK HWY BROOKHAVEN, NY 11719 | 500.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
SUPERIOR OFFICERS ASSOCIATION 2518 MONTAUK HIGHWAY BROOKHAVEN, NY 11719 | 500.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
TEAMSTERS 707 14 FRONT STREET HEMPSTEAD, NY 11550 | 1,000.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
TEAMSTERS 853 2100 B MERCED STREET SAN LEANDRO, CA 94577 | 250.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
TEAMSTERS JOINT COUNCIL 40 910 SHERATON DRIVE SUITE 210 MARS, PA 16046 | 200.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 1149 PO BOX 124 BALDWINSVILLE, NY 13027 | 200.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 122 246 CONKLIN STREET FARMINGDALE, NY 11735 | 50.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 202 NYC TERMINAL MARKET ROOM 12A BRONX, NY 10474 | 500.00 | 06-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL 202 NYC TERMINAL MARKET ROOM 12A BRONX, NY 10474 | 1,000.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 210 55 BROAD STREET 11TH FLOOR NEW YORK, NY 10004 | 200.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL 210 55 BROAD STREET 11TH FLOOR NEW YORK, NY 10004 | 500.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 282 2500 MARCUS AVENUE LAKE SUCCESS, NY 11042 | 350.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 282 2500 MARCUS AVENUE LAKE SUCCESS, NY 11042 | 1,000.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL 282 2500 MARCUS AVENUE LAKE SUCCESS, NY 11042 | 250.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL 41 4501 EMANUEL CLEAVER II BLVD KANSAS CITY, MO 64130 | 500.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 413 555 EAST RICH STREET COLUMBUS, OH 43215 | 3,500.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 553 265 W. 14TH STREET ROOM 305 NEW YORK, NY 10011 | 1,000.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL 553 265 W. 14TH STREET ROOM 305 NEW YORK, NY 10011 | 200.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL 639 3100 AMES PLACE NE WASHINGTON, DC 20018 | 500.00 | 17-OCT-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 701 2003 US ROUTE 130 SUITE B NORTH BRUNSWICK, NJ 08902 | 300.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 703 1333 BUTTERFIELD RD SUITE 110 DOWNERS GROVE, IL 60515 | 1,000.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL 891 2560 VALLEY STREET JACKSON, MS 39204 | 500.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL UNION 122 348 D STREET BOSTON, MA 02127 | 100.00 | 20-FEB-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL UNION 641 714 RAHWAY AVENUE UNION, NJ 07083 | 500.00 | 29-JUL-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
TEAMSTERS LOCAL UNION 707 14 FRONT STREET HEMPSTEAD, NY 11550 | 1,000.00 | 03-JUN-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 11 Pre Primary | C | County Legislator | 14 |
TEAMSTERS LOCAL UNION NO 554 4349 SOUTH 90TH STREET OMAHA, NE 68127 | 250.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | C | County Legislator | 14 |
THE LAW OFFICE OF FREDERICK J GIACHETTI, PC 18 FAIRVIEW STREET HUNTINGTON, NY 11743 | 250.00 | 22-AUG-19 | FRIENDS OF KEVIN MCCAFFREY | 2019 32 Pre General | B | County Legislator | 14 |
