OTB
MCCAFFREY PRAYS THAT SCALIA DID NOT LIVE SO THAT NASSAU OTBEMPLOYEES HAVE TO PAY UNION FUES FOR.....
McCaffrey said Bellone views fiscal woes through “rose colored glasses.”
“He worries about nitrogen in the water, but it won’t be a problem — no one will be living here,” he said.
Sunday, April 16, 2017
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
EMD | EMERALD DOWNS | 72 | 24 | 5:00 PM | 2:00 PM | PDT | |||
GG | GOLDEN GATE FIELDS | 72 | 24 | 3:45 PM | 12:45 PM | PDT | |||
GP | GULFSTREAM PARK | 72 | 0 | 12:55 PM | 12:55 PM | EDT | |||
LRL | LAUREL PARK | 72 | 0 | 1:10 PM | 1:10 PM | EDT | |||
SA | SANTA ANITA PARK | 72 | 24 | 3:30 PM | 12:30 PM | PDT | |||
SUN | SUNLAND PARK | 168 | 24 | 3:30 PM | 1:30 PM | MDT | Sunland Park H. | ||
Copper Top Futurity | |||||||||
WO | WOODBINE | 72 | 48 | 1:00 PM | 1:00 PM | EDT |
No comments:
Post a Comment