Look at Nassau OTB's healthcare retirement liabilities . Support you favorite politicians beyond election day?
Public employee pensions in New York State
Annual pensions of retirees
This database includes the annual pensions of state and local government retirees, school support staff and custodians for the fiscal year that ended in March 2011. It does not include teachers and school administrators, New York City police, and firefighters. Under state law, this is public information.
The New York State and Local Retirement System is the largest in the state.
Pension benefits provided through ERS are not subject to state and local taxes. Retirees also receive annual cost-of-living increases if they are 62 and have been retired five years or if they are 55 and have been retired 10 years.
If you're looking for teacher and school administrator pensions, click here.
To learn more about the pensions, click here.
This database includes the annual pensions of state and local government retirees, school support staff and custodians for the fiscal year that ended in March 2011. It does not include teachers and school administrators, New York City police, and firefighters. Under state law, this is public information.
The New York State and Local Retirement System is the largest in the state.
Pension benefits provided through ERS are not subject to state and local taxes. Retirees also receive annual cost-of-living increases if they are 62 and have been retired five years or if they are 55 and have been retired 10 years.
If you're looking for teacher and school administrator pensions, click here.
To learn more about the pensions, click here.
Showing
of 146 search resultsclear search, sorted by relevance
Last name | First name | Employer | Retirement date | Annual pension |
Peterson | Gregory P | Nassau Otb Corp | 2000-12-31 | $117,790.00 |
Mondello | Joseph N | Nassau Otb Corp | 1997-12-31 | $113,947.00 |
Easa | Easa | Nassau Otb Corp | 1992-12-31 | $79,819.00 |
Coppola | Gary J | Nassau Otb Corp | 2000-12-31 | $79,426.00 |
Barker | Marjorie M | Nassau Otb Corp | 2002-10-29 | $70,888.00 |
Kehoe | Donald W | Nassau Otb Corp | 1997-11-22 | $69,907.00 |
Licari | Josephine A | Nassau Otb Corp | 2009-05-29 | $68,798.58 |
Melling | Catherine A | Nassau Otb Corp | 2008-03-30 | $65,729.00 |
Gomez | Basil A JR | Nassau Otb Corp | 1997-12-03 | $58,302.00 |
Nagy | John D | Nassau Otb Corp | 2000-12-24 | $57,987.00 |
Kesch | Frederick M | Nassau Otb Corp | 2004-01-12 | $56,075.00 |
Scanlon | Richard P JR | Nassau Otb Corp | 2006-06-17 | $55,328.70 |
Anselmo | Janet I | Nassau Otb Corp | 2010-09-29 | $54,694.90 |
Posillico | Frank R | Nassau Otb Corp | 2010-05-23 | $54,255.98 |
Schuler | Thomas W | Nassau Otb Corp | 2008-04-30 | $53,605.48 |
Buglione | Philip Anthony | Nassau Otb Corp | 2006-08-12 | $53,555.94 |
Caruso | Nicholas A | Nassau Otb Corp | 2008-03-31 | $51,622.75 |
Randell | Martin B | Nassau Otb Corp | 2010-04-30 | $51,504.82 |
Seckel | Maryann M | Nassau Otb Corp | 2008-05-31 | $47,188.28 |
Lincks | Maryrose D | Nassau Otb Corp | 2005-02-23 | $46,722.00 |
Brooks | Joseph A | Nassau Otb Corp | 2009-07-30 | $44,868.71 |
Funderburke | Wilhelmina K | Nassau Otb Corp | 2000-12-31 | $43,464.00 |
Conti | Andrew J | Nassau Otb Corp | 2008-07-31 | $42,992.52 |
Travis | Raphael SR | Nassau Otb Corp | 2005-04-30 | $41,814.00 |
Sauer | Andrew H | Nassau Otb Corp | 2000-12-17 | $41,095.00 |
Lockhart | Veturia W | Nassau Otb Corp | 2007-06-30 | $40,983.75 |
Bamforth | Julie | Nassau Otb Corp | 2010-06-19 | $40,608.84 |
Albano | Frederick M | Nassau Otb Corp | 2000-12-30 | $40,287.00 |
Cook | Richard J | Nassau Otb Corp | 2000-12-31 | $37,356.00 |
Mugno | Harry V | Nassau Otb Corp | 2000-12-17 | $35,129.00 |
Crivelli | Richard C | Nassau Otb Corp | 2004-05-02 | $34,843.00 |
Christensen | Fred L | Nassau Otb Corp | 2006-10-31 | $34,765.71 |
Intagliata | Salvatore A | Nassau Otb Corp | 2000-11-19 | $34,018.00 |
Scanlon | Brenda | Nassau Otb Corp | 2009-01-17 | $33,724.51 |
Taylor | Beryl M | Nassau Otb Corp | 2000-12-30 | $33,688.00 |
Butler | Eva M | Nassau Otb Corp | 2007-02-04 | $32,439.97 |
Yost | Michael P | Nassau Otb Corp | 2002-08-08 | $31,452.00 |
Kineke | Joan R | Nassau Otb Corp | 1997-12-20 | $31,374.00 |
Wilbert | Marianne E | Nassau Otb Corp | 2010-04-25 | $31,185.65 |
Messina | Barbara | Nassau Otb Corp | 2008-07-31 | $31,021.90 |
Wilson | Gary T | Nassau Otb Corp | 2002-10-29 | $30,892.00 |
Rufrano | Eileen | Nassau Otb Corp | 2009-01-25 | $30,464.92 |
Tevlin | Carol A | Nassau Otb Corp | 2000-12-17 | $30,201.00 |
Nash | Mary Lou | Nassau Otb Corp | 2003-10-04 | $28,416.00 |
Bayen | Arthur R | Nassau Otb Corp | 2001-05-31 | $27,475.00 |
Notkin | Sheila H | Nassau Otb Corp | 2005-12-16 | $27,303.52 |
Mezzullo | Nancy R | Nassau Otb Corp | 2000-10-22 | $27,178.00 |
Lehmann | Helen B | Nassau Otb Corp | 2002-08-03 | $26,393.00 |
Demarco | Grace A | Nassau Otb Corp | 2000-12-26 | $25,601.00 |
Pannell | Lorraine D | Nassau Otb Corp | 2000-07-02 | $25,380.00 |
Pieper | Charles W | Nassau Otb Corp | 2008-08-18 | $25,153.43 |
Masiello | Marcella J | Nassau Otb Corp | 1997-12-30 | $24,527.00 |
Behr | Mary A | Nassau Otb Corp | 2002-10-26 | $23,477.00 |
Aaronson | Lawrence J | Nassau Otb Corp | 2005-12-22 | $23,088.13 |
Wallace | Patricia G | Nassau Otb Corp | 2000-12-16 | $21,371.00 |
Lazarus | Joyce M | Nassau Otb Corp | 1996-11-16 | $20,705.00 |
Hausman | Phyllis | Nassau Otb Corp | 2002-09-15 | $19,446.00 |
Klenk | Adele H | Nassau Otb Corp | 1986-12-31 | $19,228.48 |
Capobianco | Bette A | Nassau Otb Corp | 2000-12-29 | $19,002.00 |
Torre | Emedio D | Nassau Otb Corp | 1990-09-29 | $18,555.93 |
Grella | Mary I | Nassau Otb Corp | 1996-12-30 | $18,454.25 |
Thompson | Barbara A | Nassau Otb Corp | 2009-10-27 | $18,448.62 |
Ingrassia | Linda M | Nassau Otb Corp | 2006-08-15 | $18,192.07 |
Glasser | Nora L | Nassau Otb Corp | 2002-10-26 | $18,054.14 |
Nardi | Sarah | Nassau Otb Corp | 2009-04-30 | $17,628.45 |
Dehayes | Margaret T | Nassau Otb Corp | 2000-12-30 | $16,911.48 |
Theissen | Roberta A | Nassau Otb Corp | 2002-08-05 | $16,651.62 |
Maher | Gerard F | Nassau Otb Corp | 2002-09-30 | $16,126.95 |
Cooper | Barbara J | Nassau Otb Corp | 2007-06-24 | $15,950.49 |
Gilmartin | William P | Nassau Otb Corp | 2005-12-22 | $15,276.42 |
Williams | Patrick C | Nassau Otb Corp | 2010-01-19 | $15,026.73 |
Ferry | Vincent J | Nassau Otb Corp | 1992-12-31 | $14,821.01 |
Brady | Patricia | Nassau Otb Corp | 2007-12-31 | $14,072.41 |
Turner | Shirley L | Nassau Otb Corp | 1995-03-18 | $13,789.01 |
Mc Enroe | Maureen | Nassau Otb Corp | 2009-10-09 | $13,715.12 |
Watson | Eileen S | Nassau Otb Corp | 1994-07-24 | $13,314.24 |
Rowe | Nancy A | Nassau Otb Corp | 2010-01-17 | $12,602.42 |
Schmaren | Jack | Nassau Otb Corp | 1986-12-31 | $12,451.49 |
Wagner | Grace R | Nassau Otb Corp | 2009-07-31 | $11,922.76 |
Mc Nulty | Jane A | Nassau Otb Corp | 2009-11-29 | $11,832.46 |
Candela | Karl | Nassau Otb Corp | 2000-12-17 | $11,396.39 |
Fiorello | Modesta T | Nassau Otb Corp | 2010-09-30 | $11,361.54 |
Lechner | Barbara J | Nassau Otb Corp | 1991-11-01 | $10,718.40 |
Dougherty | Charles H | Nassau Otb Corp | 2005-04-24 | $10,542.35 |
Sjursen | Patricia L | Nassau Otb Corp | 2004-10-29 | $10,527.84 |
Quarantello | Agnes M | Nassau Otb Corp | 2002-08-02 | $10,420.16 |
Bernstein | Arlene R | Nassau Otb Corp | 1992-10-26 | $10,303.76 |
Tanzman | Gloria A | Nassau Otb Corp | 1998-06-21 | $10,241.12 |
Liguoro | Beverly | Nassau Otb Corp | 2005-04-29 | $10,181.34 |
Lordon | Joseph | Nassau Otb Corp | 2009-01-31 | $10,161.78 |
Limoli | Margaret A | Nassau Otb Corp | 1994-05-28 | $10,073.46 |
Ketaily | Elaine A | Nassau Otb Corp | 1996-03-06 | $9,965.40 |
Classie | Giovannina M | Nassau Otb Corp | 2010-10-09 | $9,872.37 |
Solon | Sonia | Nassau Otb Corp | 2006-01-28 | $9,831.38 |
Bergida | Angela | Nassau Otb Corp | 2004-10-29 | $9,703.35 |
Balzano | Frank R | Nassau Otb Corp | 1986-12-31 | $9,568.79 |
Loser | Bernetta T | Nassau Otb Corp | 2005-09-30 | $9,391.69 |
Wilson | Annie E | Nassau Otb Corp | 2010-09-19 | $9,378.45 |
Weiss | Dorothy R | Nassau Otb Corp | 2000-12-31 | $9,328.51 |
Dreese | Diane | Nassau Otb Corp | 2002-10-26 | $9,325.19 |
Showing
No comments:
Post a Comment