many people at nassau otb would prefer not to work on christmas eve.
vacation may be used if needed if nassau itb is open
under the cloud of branch closings, diminution of branch hours, demotions and layoffs, even the roman catholic fsithful might ponder why nassau otb has fsiled to open on toman catholic easter Sunday when more tracks are running than on christmas eve.
the choice of wether to work or ehere to pray eg at nassau otb or elsewhere is a personsl one
soon andrew cuomo and the ny legislature will have killed betting on horse racing in new york
RACE INFORMATION
Racing Calendar
Post Time 12:25PM
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Jevian Toledo | 302 | 52 | 44 | 38 | 17 | 44 | $1,577,360 |
Trevor McCarthy | 264 | 41 | 34 | 31 | 16 | 40 | $1,465,041 |
Feargal Lynch | 213 | 31 | 28 | 29 | 15 | 41 | $991,873 |
Kevin Gomez | 180 | 27 | 15 | 14 | 15 | 31 | $646,439 |
Alex Cintron | 173 | 23 | 30 | 21 | 13 | 43 | $866,871 |
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Mary E. Eppler | 65 | 17 | 7 | 4 | 26 | 43 | $371,021 |
Gary Capuano | 57 | 14 | 7 | 7 | 25 | 49 | $380,578 |
Hugh I. McMahon | 83 | 13 | 10 | 16 | 16 | 47 | $346,240 |
Hamilton A. Smith | 87 | 13 | 9 | 12 | 15 | 39 | $462,612 |
Lacey Gaudet | 48 | 13 | 4 | 7 | 27 | 50 | $338,299 |
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
---|---|---|---|---|---|---|---|
Matthew Schera | 21 | 6 | 3 | 1 | 29 | 48 | $239,461 |
T D C B E Stable | 8 | 5 | 0 | 2 | 63 | 88 | $130,274 |
Hillwood Stable LLC | 23 | 4 | 4 | 4 | 17 | 52 | $240,973 |
Sagamore Farm | 19 | 4 | 4 | 1 | 21 | 47 | $158,355 |
Danny A. Limongelli | 10 | 4 | 1 | 2 | 40 | 70 | $94,966 |
No comments:
Post a Comment