but when tracks are running that nassu otb bettors wish to bet we say hell no because we do not belueve the customer is always right...
nyc otb counsel thought ny pml sec 105 unconstitutuionsl and inapplicable to the otbs
come buy or try to buy a thotoughbred program on mondays at 1063 hempstead turnpike franklin square
Sunday, April 21, 2019
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
GG | GOLDEN GATE FIELDS | 48 | 24 | 3:45 PM | 12:45 PM | PDT | |||
LS | LONE STAR PARK | 48 | 0 | 3:35 PM | 2:35 PM | CDT | |||
SA | SANTA ANITA PARK | 72 | 24 | 3:30 PM | 12:30 PM | PDT | |||
SUN | SUNLAND PARK | 120 | 0 | 2:30 PM | 12:30 PM | MDT | |||
WO | WOODBINE | 72 | 48 | 1:00 PM | 1:00 PM | EDT |
No comments:
Post a Comment