Contact Senator Kevin Thomas's Office
Sunday, April 21, 2019
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
GG | GOLDEN GATE FIELDS | 48 | 24 | 3:45 PM | 12:45 PM | PDT | |||
LS | LONE STAR PARK | 72 | 0 | 3:35 PM | 2:35 PM | CDT | |||
SA | SANTA ANITA PARK | 72 | 24 | 3:30 PM | 12:30 PM | PDT | |||
SUN | SUNLAND PARK | 168 | 0 | 2:30 PM | 12:30 PM | MDT | |||
WO | WOODBINE | 72 | 48 |
DISTRICT OFFICE
595 Stewart Ave.,Suite 540
Garden City, NY 11530
Phone: (516) 739-1700
Fax: (516) 747-7430
map
ALBANY OFFICE
Legislative Office Bldg., Room 947
Albany, NY 12247
Phone: (518) 455-3260
Fax: (518) 426-6783
map
No comments:
Post a Comment