branch hours for saturday january 26 2016
post time fir the first race at gulfstream is 11:30
you would hope that nassau otb would open well before the first race?
Saturday, January 26, 2019
| Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
|---|---|---|---|---|---|---|---|---|---|
| AQU | AQUEDUCT | 120 | 0 | 12:25 PM | 12:25 PM | EST | Jazil S. | ||
| CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | 72 | 48 | 7:00 PM | 7:00 PM | EST | |||
| DED | DELTA DOWNS | 192 | 24 | 6:25 PM | 5:25 PM | CST | |||
| FG | FAIR GROUNDS | 168 | 0 | 4:00 PM | 3:00 PM | CST | |||
| GG | GOLDEN GATE FIELDS | 120 | 0 | 3:45 PM | 12:45 PM | PST | |||
| GP | GULFSTREAM PARK | 96 | 0 | 11:30 AM | 11:30 AM | EST | Fred W. Hooper | 3 | |
| South Beach S. | |||||||||
| La Prevoyante H. | 3 | ||||||||
| W.L. McKnight H. | 3 | ||||||||
| Hurricane Bertie S. | 3 | ||||||||
| Ladies' Turf Sprint S. | |||||||||
| Gulfstream Park Turf Sprint | |||||||||
| Pegasus World Cup Invitational | 1 | ||||||||
| Pegasus World Cup Turf Invitational | 1 | ||||||||
| HOU | SAM HOUSTON RACE PARK | 168 | 0 | 8:15 PM | 7:15 PM | CST | |||
| LA | LOS ALAMITOS (MX) | 72 | 48 | 9:00 PM | 6:00 PM | PST | |||
| LAD | LOUISIANA DOWNS (QH) | 168 | 0 | 2:00 PM | 1:00 PM | CST | |||
| LRL | LAUREL PARK | 72 | 0 | 12:30 PM | 12:30 PM | EST | |||
| MVR | MAHONING VALLEY RACE COURSE | 96 | 72 | 12:15 PM | 12:15 PM | EST | |||
| OP | OAKLAWN PARK | 120 | 0 | 2:05 PM | 1:05 PM | CST | American Beauty S. | ||
| PEN | PENN NATIONAL | 48 | 0 | 6:05 PM | 6:05 PM | EST | |||
| PRX | PARX RACING | 120 | 96 | 12:25 PM | 12:25 PM | EST | |||
| SA | SANTA ANITA PARK | 120 | 24 | 2:30 PM | 11:30 AM | PST | California Cup Sprint | ||
| Cal Cup Turf Sprint S. | |||||||||
| Unusual Heat Turf Classic | |||||||||
| Sunshine Millions Filly/Mare Turf Sprint | |||||||||
| SUN | SUNLAND PARK | 168 | 24 | 2:30 PM | 12:30 PM | MST | |||
| TAM | TAMPA BAY DOWNS | 72 | 0 | 12:18 PM | 12:18 PM | EST | |||
| TP | TURFWAY PARK | 72 | 24 | 6:15 PM | 6:15 PM | EST | |||
| TUP | TURF PARADISE | 120 | 0 | 2:40 PM | 12:40 PM | MST |
No comments:
Post a Comment