Address: MARGINAL RD.EAST MEADOW, 11554
Village: N/A
School: Levittown - 5
Town: Hempstead
For translation services of all documents, please contact LanguageLine Solutions at 1-800-752-6096/ www.languageline.com
Section: 51
Block: 090
Lot: 245
Condo:
Unit:
| Values Used for This Class 4 Property | 2022 - School ('21-22) and County/Town '22' | 2021 - School ('20-21) and County/Town '21' | 2020 - School ('19-20) and County/Town '20' | 2019 - School ('18-19) and County/Town '19' |
|---|---|---|---|---|
| Fair Market Values | $659,630 | $776,300 | $691,600 | $691,600 |
| Level of Assessment (% of Market Value) | 1% | 1% | 1% | 1% |
| Final Assessed/ Tentative Assessed Value | 6596 | 7763 | 6916 | 6916 |
| *Transitional Assessed / Tentative Transitional Assessed Value | 6596 | 7085 | 6916 | 6916 |
| Tax Roll Status | Tentative as of 1/2/20 | Final as of 4/1/20 | Final as of 4/1/19 | Final as of 4/1/18 |
| Taxable Status Date | January 2, 2020 | January 2, 2019 | January 2, 2018 | January 2, 2017 |
| *Indicated Value may include Transitional Assessed value. The assessed value for Class II and Class IV properties (excluding new construction and renovations) will be phased in by equal amounts over a five year period. | ||||
| View Appeals Process | ARC | SCAR | CERTIORARI | |
| View Value Changes To Current, Prior or Tentative Assessment Roll | ||||

No comments:
Post a Comment