there has to be one of these joints somewhere around here?
Friday, September 4, 2020 - CHURCHILL DOWNS
| CHURCHILL DOWNS | Entry draw 96 hours | |
|---|---|---|
| Louisville, KY | Scratch off the program | |
| Eastern Time Zone | ||
| Today's Post Times | 1st Race | 1:00 PM |
| 2nd Race | 1:29 PM | |
| 3rd Race | 1:58 PM | |
| 4th Race | 2:27 PM | |
| 5th Race | 2:56 PM | |
| 6th Race | 3:25 PM | |
| 7th Race | 3:54 PM | |
| 8th Race | 4:23 PM | |
| 9th Race | 4:52 PM | |
| 10th Race | 5:21 PM | |
| 11th Race | 5:51 PM | |
| Today's Stakes | ||
| Alysheba S. [G2]- $400,000 guaranteed- 1 1/16 miles- dirt- 4 yo's & up | ||
| Edgewood S. presented by Forcht Bank [G2]- $300,000 guaranteed- 1 mile- turf- 3 yo fillies | ||
| Eight Belles S. presented by Smithfield [G2]- $300,000 guaranteed- 7 f- dirt- 3 yo fillies | ||
| La Troienne S. presented by United Card Events by Chase [G1]- $500,000 guaranteed- 1 1/16 miles- dirt- 4 yo's & up fillies & mares | ||
| Longines Kentucky Oaks [G1]- $1,250,000 guaranteed- 1 1/8 miles- dirt- 3 yo fillies | ||
| Twin Spires Turf Sprint presented by Sysco [G2]- $250,000 guaranteed- 5 1/2 f- turf- 3 yo's & up | ||
No comments:
Post a Comment