Encrypt action he might ponder how America kills the sick when useful science and art isnot applied
Widely because of lawyers and the macho nations of the FDA
Potassium cyanide like Hiram Maximo's invention is safe cheap and long lasting medicine
Rather than having md s be paid to discuss end of life decisions see that what is good and useful is applied to many aglow cost
Killing is cheap and easy but many people prefer living better than killing
All should encrypt their end of life decisions and act as they fit
| PAT. NO. | | Title |
1 | 9,044,420 | | Immunogenic compositions and methods of using the compositions for inducing humoral and cellular immune responses |
2 | 9,032,981 | | Painting implement cleaning and support apparatus |
3 | 9,018,439 | | Transgenic pig in which HO-1 and TNFR1-Fc are simultaneously expressed, and method for producing same |
4 | 8,987,426 | | Immunotoxin fusion proteins and means for expression thereof |
5 | 8,986,671 | | Soft tissue and bone augmentation and bulking utilizing muscle-derived progenitor cells, compositions and treatments thereof |
6 | 8,969,015 | | Methods and kits for diagnosing Sjogren's syndrome |
7 | 8,962,593 | | GLA monotherapy for use in cancer treatment |
8 | 8,961,954 | | Muscle derived cells for the treatment of urinary tract pathologies and methods of making and using the same |
9 | 8,957,047 | | GLA monotherapy for use in cancer treatment |
10 | 8,859,515 | | Treatment of tumor necrosis factor receptor 2 (TNFR2) related diseases by inhibition of natural antisense transcript to TNFR2 |
11 | 8,840,908 | | Vaccine composition containing synthetic adjuvant |
12 | 8,835,163 | | Embryonic-like stem cells derived from adult human peripheral blood and methods of use |
13 | 8,802,204 | | Packaging inserts with myoglobin blooming agents, packages and methods of packaging |
14 | 8,790,680 | | Rapid preparation of stem cell matrices for use in tissue and organ treatment and repair |
15 | 8,765,120 | | Muscle-derived cells (MDCS) for augmenting or bulking urethral sphincter-muscle tissue |
16 | 8,753,888 | | Blood cell sorting methods and systems |
17 | 8,741,402 | | Webs with synergists that promote or preserve the desirable color of meat |
18 | 8,741,277 | | Soft tissue and bone augmentation and bulking utilizing muscle-derived progenitor cells, compositions and treatments thereof |
19 | 8,727,290 | | Flat touch screen mounting system and method |
20 | 8,722,064 | | Synthetic glucopyranosyl lipid adjuvants |
21 | 8,715,645 | | Viral vectors encoding apoptosis-inducing proteins and methods for making and using the same |
22 | 8,709,595 | | Myoglobin blooming agents, films, packages and methods for packaging |
23 | 8,709,400 | | Inducement of organogenetic tolerance for pancreatic xenotransplant |
24 | 8,697,077 | | Methods and compositions for treating autoimmune diseases |
25 | 8,685,385 | | Soft tissue and bone augmentation and bulking utilizing muscle-derived progenitor cells, compositions and treatments thereof |
26 | 8,679,842 | | Method for increasing the pool of Ngn3+ endocrine progenitor cells and pancreatic endocrine cell mass |
27 | 8,668,969 | | Myoglobin blooming agent containing shrink films, packages and methods for packaging |
28 | 8,637,565 | | Salinosporamides and methods for use thereof |
29 | 8,623,479 | | Packaging articles, films and methods that promote or preserve the desirable color of meat |
30 | 8,617,884 | | Methods for eliminating at least a substantial portion of a clonal antigen-specific memory T cell subpopulation |
31 | 8,609,114 | | Methods of using a vaccine composition containing synthetic adjuvant |
32 | 8,580,561 | | Soft tissue and bone augmentation and bulking utilizing muscle-derived progenitor cells, compositions and treatments thereof |
33 | 8,563,602 | | Method of improving animal tissue quality by supplementing the animal diet with oleic acid and selected tocols |
34 | 8,545,950 | | Method for distributing a myoglobin-containing food product |
35 | 8,530,012 | | Packaging articles, films and methods that promote or preserve the desirable color of meat |
36 | 8,486,700 | | Multiple mesodermal lineage differentiation potentials for adipose tissue-derived stromal cells and uses thereof |
37 | 8,470,417 | | Packaging inserts with myoglobin blooming agents, packages and methods for packaging |
38 | 8,439,054 | | Painting implement cleaning and support apparatus |
39 | 8,394,816 | | Methods of using [3.2.0] heterocyclic compounds and analogs thereof in treating Waldenstrom's Macroglobulinemia |
40 | 8,389,564 | | Proteasome inhibitors |
41 | 8,343,512 | | Treatment of allergic conditions using a composition containing synthetic adjuvant |
42 | 8,323,969 | | Preparation of regulatory T cells using ICAM-1 co-stimulation |
43 | 8,273,361 | | Vaccine composition containing synthetic adjuvant |
44 | 8,227,503 | | Proteasome inhibitors |
45 | 8,222,289 | | Salinosporamides and methods for use thereof |
46 | 8,217,158 | | Immunotoxin fusion proteins and means for expression thereof |
47 | 8,217,072 | | Salinosporamides and methods for use thereof |
48 | 8,211,423 | | Muscle derived cells for the treatment of cardiac pathologies and methods of making and using the same |
49 | RE43,467 | | Treatment of autoimmune disease |
50 | 8,187,886 | | Blood cell sorting methods and systems |
No comments:
Post a Comment